| Sr | Schedule Name |
| 1 | Transfer Transactions from Inventory to Costing |
| 2 | Transfer Transactions from Receiving to Costing |
| 3 | Transfer Transactions from Production to Costing |
| 4 | Transfer Costs to Cost Management |
| 5 | Create Cost Accounting Distributions |
| 6 | Import Revenue Lines |
| 7 | Create Accouting (Cost Management) |
| 8 | Create Accounting (Cost Management) |
| 9 | Create Accouting (Receipt) |
| 10 | Import AutoInvoice (Sales) |
| 11 | Import AutoInvoice (RMA) |
| 12 | Create Accouting (Receivable) |
| 13 | Refresh Receivables Transactions for Customer Account Summaries |
| 14 | Send Receipt Confirmation |
| 15 | Collect Planing Data / Collection Job Set |
| 16 | Refresh and Start the Order Promising Server |
| 17 | Update or Close Sales Orders |
| 18 | Start Real-Time Supply Update |
| 19 | Create Accounting (Payable) |
| 20 | Import AutoInvoice |
| 21 | Send Pay on Receipt |
| 22 | Validate Payables Invoices (Income Tax India) |
| 23 | Import Payables Invoices |
| 24 | Create Accounting (Fixed Asset) |
| 25 | Create Accounting (Fixed Asset) |
| 26 | Process Expense Reimbursements and Cash Advances (Cash Advances) |
| 27 | Process Expense Reimbursements and Cash Advances (Expense Reimbursements) |
| 28 | AutoReverse Journals |
| 29 | AutoPost Journals |
| Process Name | Reason For Program |
| Transfer Transactions from Receiving to Costing | Posts transaction details from receiving to costing. |
| Create Receipt Accounting Distributions | Creates distribution lines for purchase order receipt transactions. |
| Transfer Transactions from Inventory to Costing | Transfers inventory transactions from inventory to costing for processing. |
| Transfer Transactions from Production to Costing | Transfers resource transaction, operation transaction and work order status change data to Costing |
| Transfer Costs to Cost Management | Transfers cost information from Oracle Fusion Payables to Oracle Fusion Cost Management. |
| Create Cost Accounting Distributions | Computes item costs and creates accounting distributions for inventory and COGS transactions. |
| Recognize Revenue | Generates the revenue
distribution records for... it is referring to the creation of records that show how revenue is allocated across different revenue categories, accounts, and periods. |
| Import Revenue Lines | Imports earned revenue line information into Oracle Fusion Inventory and Cost Management to synchronize posting of cost of goods sold with revenue posting to the Oracle Fusion General Ledger. |
| Create Accounting (Receipt accounting) | Creates subledger journal entries. |
| Create Accounting (cost management account) | Creates subledger journal entries. |